JBS-420

The JBS-420 gas detector is the ideal solution for monitoring concentrations and detecting gas leaks.
Due to its small size, it can be installed in hard-to-reach places. The JBS-420 is a versatile device that is very popular thanks to its performance and flexibility.
The device allows for sensor customization to suit customer needs. The JBS-420 is equipped with a wide range of communication interfaces. Our gas detector provides wireless communication with mobile devices as standard.
The robust housing provides IP66 protection, allowing the device to be installed in the most challenging environments. Internal temperature compensation based on a built-in temperature sensor significantly reduces gas concentration reading errors.
The JBS-420 can operate as a stand-alone device or as part of a larger detection system.
Features:
- Wide selection of sensors
- Option to install 1 or 2 sensors
- RS485, BLE interfaces, 2 relay outputs, and physical buttons
- Simple and intuitive application for monitoring and managing the detector
- Clear, multi-color device status indication
- Internal electronic ambient temperature compensation
- Built-in acoustic alarm
- Robust and durable construction
- Small size and low weight
- IP66 protection
Gases:
| Gas | Sensor type | Range |
|---|---|---|
| HC | Catalytic | 0 – 100% LEL |
| NH3 | Catalytic | 0 – 100% LEL |
| H2 | Catalytic | 0 – 100% LEL |
| CH4 | NDIR | 0 – 100% LEL (4,4% Vol) |
| C8H8 | NDIR | 0 – 100% LEL |
| C3H8 | NDIR | 0 – 100% LEL (1,7% Vol) |
| CO2 | NDIR | 0 – 5000ppm, 0 – 5% Vol |
| SF6 | NDIR | 0 – 1000 / 2000 ppm |
| R134a i pochodne | NDIR, Semi-conductor | 0 – 1000 / 2000 ppm |
| CO | EC | 0 – 300 ppm |
| H2S | EC | 0 – 100 / 2000 ppm |
| NH3 | EC | 0 – 100 / 300 ppm, 0 – 1000 /5000 ppm |
| NO2 | EC | 0 – 30 ppm |
| NO | EC | 0 – 300 ppm |
| CL2 | EC | 0 – 10 ppm |
| SO2 | EC | 0 – 20 ppm |
| O2 | EC | 0 – 25% Vol |
Specification:
| Voltage: | 19,2 – 30V DC |
| Power: | < 2,5 W |
| Temperature: | – 40°C < Ta < 60°C |
| Humidity: | max. 20 – 80%RH |
| Maks height: | 1000m |
| Pressure: | 1013Hpa +/- 10% |
| Communication: | Modbus RTU |
| Interface: | RS485 |
| Standard: | 9600baud 8N1 |
| Optical alarm: | Czterokolorowa |
| Audiable alarm: | Sygnalizator elektromagnetyczny 85dB@10cm |
| Header material: | Poliamid |
| Enclosure material: | ABS + PC |
| Weight: | < 1,0kg |
| Frequency of service inspections: | At least once a year for electrochemical and NDIR sensors At least twice a year for catalytic and semiconductor sensors |
| Electrical protection class: | III |
| IP rating: | IP66 |
| Cable outlets: | 2/3 sztuki: M20x1,5 |
| Installation method: | 4 otwory fi 5mm |
| Wire cross-section for terminal connector: | 0,03 – 2,5 mm2 |
Dokumentacja
| User Manual | JBS-420.pdf |
