NT10i
Vehicle methane detection system

The NT10i enables monitoring of gas networks along the route of a vehicle equipped with it. The NT10i is based on one of the best available and proven technologies. A selective laser measuring chamber detects very low concentrations of CH4 in a fraction of a second. Dedicated software with mapping and geolocation functions provides accurate GPS data for each detected gas leak point. The easy-to-use equipment meets all gas operators’ requirements for performance, reliability, and traceability.
Detection method:

The laser transceiver measurement system is adapted to the wavelength that absorbs methane.
The laser frequency is selected so that it does not interfere with propane, butane, hydrogen, car exhaust fumes, or water vapor present in the air.
Sampling:

A set of hoses mounted on the front of the vehicle collects gas samples from the ground surface and transfers them to the measuring chamber.
A high-performance suction pump allows gas samples to be transferred to the measuring chamber in less than 1 second.
The total response time of the measuring system from the moment the sample is taken to the measurement result being displayed on the on-board computer screen does not exceed 1.5 seconds.
Software:

Proprietary software automates the measurement process.
The ability to load company maps with marked gas pipelines allows for easy maneuvering of the vehicle in order to get as close as possible to the gas pipelines.
Vehicle route control ensures maximum inspection coverage and increases the possibility of detecting gas leaks.
Sampling lines:

8-section sampling line
System components installed for easy access
The sampling system is protected by a hydrophobic filter that blocks water flow to the measuring cell
Air flow is verified by a measuring sensor built into the suction line
After starting the system, a set of self-tests verifies, among other things, the patency of the sampling line
GPS Module:

GNSS receiver, 4 frequencies
Support for GLONASS, GALILEO, GPS systems, support for stationary base stations
Roof-mounted antenna significantly improves signal reception quality
| Detection range: | 100%Vol (or 0-40000 ppm) |
| Protection class: | IP66 |
| Temperatures: | From -10˚C up to 40˚C |
| Humidity: | Up to 95% Rh |
| Reaction time: | 1,5s |
| Languages: | Polish, English |
| Alarms: | Throught software |
| Data transfer: | Communication between system and laptop – BLE |
| Communication to external devices: | TCP, Ethernet, BLE |
| Computer: | Any with Windows or Android |
| Software: | Dedicated, licence for life |
| External GPS antena: | High-end GPS receiver, antenna with 1.5 m cable, with magnetic mount |
| Power supply: | 12V from car |
| User manual language: | Polish, English |
| ATEX certificate: | Yes |
| Technical support: | Mail, phone or local service from manufacturer |
| CE certificate: | Yes |
| Service: | The device repair period is up to 14 calendar days from the date of written notification by the Ordering Party. The Contractor guarantees access to device servicing in Poland for a minimum period of 10 years from the date of acceptance of the Order. Other arrangements with the customer are acceptable. |
| Warranty: | 24 months in standard |
| Static control distance: | 8 meters – while driving 40km/h |
| Rust protection: | All system components are made of either plastic or steel coated with a corrosion-resistant layer |
| Dimensions: | 35x40x15cm |
| Weight: | 5kg |
| Static measuring width: | 3m on side + car width |
| Selectiveness: | Full selective measurement on methane – TDLAS technology |
| Resistance to changes in operating temperature and mechanical vibrations: | Yes |
| Protection against water and dust: | Double filtration system protecting against moisture absorption and the penetration of fine contaminants |
| Autotest: | Automatic system for verifying the correct operation of the system in terms of zero control, sensor, and vacuum in the sampling system |
| Self-cleaning of the sampling system: | Automatic gas purification system |
| Suction pipe installation type: | Standard installation of 8 suction pipes in the front bumper. In the case of SUW vehicles equipped with front grabs, it is permissible to install a bar integrated with hoses. |
| Cleaning the sampling system: | The system is equipped with an additional connection point for supplying compressed air to clean the system of water and dust. |
| Maximum speed while taking control: | 40km/h |
| Navigation: | GPS navigation based on a digital map |
| Car location registration: | Based on GPS readings, accuracy below 2 m, DGPS corrections supported. The system reads the date, time, coordinates, and speed of the car based on GPS and the measurement value from the measuring instrument. |
| GPS reciever type: | Dual-frequency receiver, supports up to 36 channels, receives signals from four basic GNSS satellites |
| GPS installation: | Antenna mounted in such a way that it is not exposed to external stimuli |
| Map background: | OpenStreetMap |
| Software: | Online work. Among other things, analysis of the distance between the vehicle and the gas network, automatic classification of inspected gas network zones. |
| Import/export: | Support for the SHP standard. Overlay of gas network maps on the main map. |
| Documentation of gas pipeline inspections: | The system automatically saves data to the database: date, time, vehicle speed, geographical coordinates, gas concentration. Tabular data is available via CSV, XML-GPX, and SHP options. Reports are generated in PDF format by default, or in XLS or DOC format upon request. |
