EAGLE-2
6 Gas Sample Drawing Monitor
Features |
Special Features |
---|---|
|
|
Specialty Sensors
The PID sensor is capable of detecting high or low ppm levels (0-50 & 0-2,000) of VOC gases. Other smart sensors include % volume capability for CH4 and H2 using a TC (thermal conductivity) sensor; ppm or LEL hydrocarbon detection at the push of a button; infrared sensors for CO2 (ppm or % volume), methane or hydrocarbons in LEL and % volume ranges; Optional LEL / ppm H2 specific sensor, methane elimination feature for environmental applications; and a variety of super toxic gases.
EAGLE 2 is a powerful instrument that does more than just offer the standard confined space protection for LEL, O2, H2S and CO.
Made In U.S.A
- PID (Photoionization Detector)
- Low or high range for VOC detection
- Humidity and contamination resistant
- Infrared (IR)
CO2, % LEL CH4, % Vol. CH4, % LEL HC, % Vol. HC - Thermal Conductivity (TC) % Vol. H2, % Vol. CH4
- Smart toxic, plug and play sensors NH3, AsH3, Cl2, HCN, PH3, & SO2
Enclosure
Weatherproof, chemical resistant, RFI / EMI coated high impact polycarbonate-PBT blend. Can operate in 2.0” of water without leakage. Ergonomically balanced with rugged top mounted handle. Water & dust resistant equivalent to IP64.
Dimensions
9.5” L x 5.25” W x 5.875” H
Weight
3.8 Lbs (standard 4 gas with batteries)
Detection Principle
Catalytic combustion, electrochemical cell, galvanic cell, infrared,
photo ionization detector, and thermal conductivity.
Sensor Life
2 Years under normal conditions.
Sampling Method
Powerful, long-life pump (over 6,000 hours) can draw samples over 125 feet. Flow rate approximately 2.0 SCFH
Display
3 display modes: display all gases, large font-autoscroll, or large font-manual scroll. Polyurethane protected overlay. Backlight, illuminates for alarms and by demand with adjustable time.
Language
Readout can display in 5 languages (English, French, German, Italian, or Spanish.
Alarms
2 Alarms per channel plus TWA and STEL alarms for toxics. The two alarms are fully adjustable for levels, latching or self reset, and silenceable.
Alarm Method
Buzzer 95 dB at 30 cm, four high intensity LED’s.
Controls
4 External glove friendly push buttons for operation, demand zero, and autocalibration. Buttons also access LEL/ppm, alarm silence, peak hold, TWA/STEL values, battery status, conversion factors, and many other features.
Continuous Operation
At 70°F, 16 hours using alkaline batteries, or 18 hours using Ni-MH.
Power Source
4 Alkaline or Ni-MH, size C batteries (Charger has alkaline recognition to prevent battery damage if charging is attempted with alkalines).
Operating Temp. & Humidity
-20°C to 50°C (-4°F to 122°F), 0 to 95% RH, non-condensing.
Response Time
30 Seconds to 90% (for most gases) using standard 5 ft hose.
Safety Rating
Intrinsically Safe, Class I
Groups A, B, C, D.Approvals: CSA / CE
Standard Accessories
Shoulder strap, alkaline batteries, hydrophobic probe, and 5 foot hose, internal hydrophobic filter
Optional Accessories
Warranty
Two year material and workmanship, one year for PID sensor
The EAGLE 2 can be configured with up to 6 gas sensors from the list below.
Standard Confined Space Gases | ||
Gas | Measuring Range | Accuracy (whichever is greater) |
Hydrocarbons (CH4, std) | 0 – 100% LEL | ± 5% of reading or ± 2% LEL (*) |
0 – 50,000 ppm | ± 25 ppm or ± 5% of reading (*) |
|
Oxygen (O2) | 0 – 40% Vol. | 0.5% O2 |
Carbon Monoxide (CO) | 0 – 500 ppm | ± 5% of reading or ± 5 ppm CO (*) |
Hydrogen Sulfide (H2S) | 0 – 100 ppm | ± 5% of reading or ± 2 ppm H2S (*) |
Toxics | ||
Ammonia (NH3) | 0 – 75 ppm | ± 10% of reading or ± 5% of full scale (*) |
Arsine (AsH3) | 0 – 1.5 ppm | |
Chlorine (Cl2) | 0 – 3 ppm | |
Hydrogen Cyanide (HCN) | 0 – 15 ppm | |
Phosphine (PH3) | 0 – 1 ppm | |
Sulfur Dioxide (SO2) | 0 – 6 ppm | |
IR Sensors | ||
Carbon Dioxide (CO2) | 0 – 10,000 ppm0 – 5% Vol.
0 – 60% Vol. |
± 5% of reading or ± 2% of full scale (*) |
Methane (CH4) | 0 – 100% LEL0 – 100% Vol. | |
Hydrocarbons | 0 – 100% LEL 0 – 30% Vol. |
|
PID Sensors | ||
VOC | 0 – 2,000 ppm 0 – 50 ppm |
+10% of reading + 1 digit |
TC Sensors | ||
Methane (CH4) | 0 – 100% Vol. | ± 5% of reading or ± 2% of full scale (*) |
Hydrogen (H2) | 0 – 10% Vol. 0 – 100% Vol. |
Photoionization detectors are calibrated using isobutylene, but PID is a broadband VOC detection technique, with a sensitivity that differs for each VOC. If you know what VOC you are detecting, then the table below will allow you to calculate the concentration for your specific VOC. Remember, these are approximate values, so for best accuracy you should calibrate with the relevant VOC.
Multiply the indicated concentration by the appropriate Relative Response value to provide an estimate of actual VOC concentration.
Gas / VOC | CAS No. | Formula | Relative Response |
Acetaldehyde | 75-07-0 | C2H4O | 4.9 |
Acetic Acid | 64-17-7 | C2H4O2 | 36 |
Acetic Anhydride | 108-24-7 | C4H6O3 | 4.0 |
Acetone | 67-64-1 | C3H6O | 0.7 |
Acetonitrile | 75-05-8 | CH3CN | ZR |
Acetylene | 74-86-2 | C2H2 | ZR |
Acrolein | 107-02-8 | C3H4O | 4.0 |
Acrylic Acid | 79-10-7 | C3H4O2 | 2.7 |
Acrylonitrile | 107-13-1 | C3H3N | ZR |
Allyl alcohol | 107-18-6 | C3H6O | 2.1 |
Allyl chloride | 107-05-1 | C3H5Cl | 4.5 |
Ammonia | 7664-41-7 | H3N | 8.5 |
Amyl acetate, n- | 628-63-7 | C7H14O2 | 1.8 |
Amyl alcohol | 71-41-0 | C5H12O | 3.2 |
Aniline | 62-53-3 | C6H7N | 0.5 |
Anisole | 100-66-3 | C7H8O | 0.5 |
Arsine | 7784-42-1 | AsH3 | 2.5 |
Asphalt, petroleum fumes | 8052-42-4 | 1.0 | |
Benzaldehyde | 100-52-7 | C7H6O | 0.9 |
Benzene | 71-43-2 | C6H6 | 0.5 |
Benzenethiol | 108-98-5 | C6H5SH | 0.7 |
Benzonitrile | 100-47-0 | C7H5N | 0.7 |
Benzyl alcohol | 100-51-6 | C7H8O | 1.3 |
Benzyl chloride | 100-44-7 | C7H7Cl | 0.6 |
Benzyl formate | 104-57-4 | C8H8O2 | 0.8 |
Biphenyl | 92-52-4 | C12H10 | 0.4 |
Bis (2,3-epoxy-propyl) ether | 2238-07-5 | C6H10O3 | 3.0 |
Boron trifluoride | 7637 07 2 | BF3 | ZR |
Bromine | 7726-95-6 | Br2 | 20 |
Bromine pentafluoride | 7789-30-2 | BrF5 | ZR |
Bromobenzene | 108-86-1 | C6H5Br | 0.7 |
Bromochloro- methane | 74-97-5 | CH2ClBr | ZR |
Bromoethane | 74-96-4 | C2H5Br | 5.0 |
Bromoethyl methyl ether, 2- | 6482-24-2 | C3H7OBr | 2.5 |
Bromoform | 75-25-2 | CHBr3 | 2.8 |
Bromopropane, 1- | 106-94-5 | C3H7Br | 1.3 |
Bromotrifluoro- methane | 75-63-8 | CF3Br | ZR |
Butadiene | 106-99-0 | C4H6 | 0.8 |
Butadiene diepoxide, 1,3- | 1464-53-5 | C4H6O2 | 4.0 |
Butane, n- | 106-97-8 | C4H10 | 46 |
Butanol, 1- | 71-36-3 | C4H10O | 4.0 |
Buten-3-ol, 1- | 598-32-3 | C4H8O | 1.2 |
Butene, 1- | 106-98-9 | C4H8 | 1.3 |
Butoxyethanol, 2- | 111-76-2 | C6H14O2 | 1.1 |
Butyl acetate, n- | 123-86-4 | C6H12O2 | 2.4 |
Butyl acrylate, n- | 141-32-2 | C7H12O2 | 1.5 |
Butyl lactate | 138-22-7 | C7H14O3 | 2.5 |
Butyl mercaptan | 109-79-5 | C4H10S | 0.5 |
Camphene | 565-00-4 | C10H16 | 0.5 |
Carbon dioxide | 124-38-9 | CO2 | ZR |
Carbon disulfide | 75-15-0 | CS2 | 1.4 |
Carbon monoxide | 630-08-0 | CO | ZR |
Carbon tetrabromide | 558-13-4 | CBr4 | 3.0 |
Carbon tetrachloride | 56-23-5 | CCl4 | ZR |
Carbonyl sulphide | 463-58-1 | COS | ZR |
Carvone, R- | 6485-40-1 | C10H14O | 1.0 |
Chlorine | 7782-50-5 | Cl2 | ZR |
Chlorine dioxide | 10049-04-4 | ClO2 | 1.0 |
Chlorine trifluoride | 7790-91-2 | ClF3 | ZR |
Chloro-1,1,1,2-tetrafluoro- ethane | 2837-89-0 | C2HClF4 | ZR |
Chloro-1,1,1-trifluoroethane, 2- | 75-88-7 | C2H2ClF3 | ZR |
Chloro-1,1,2,2-tetrafluoro- ethane | 354-25-6 | C2HClF4 | ZR |
Chloro-1,1,2-trifluoroethane, 1- | 421-04-5 | C2H2ClF3 | ZR |
Chloro-1,1- difluoroethane, 1- | 75-68-3 | C2H3ClF2 | ZR |
Chloro-1,1- difluoroethane, 1- | 75-68-3 | C2H3ClF2 | ZR |
Chloro-1,1- difluoroethane, 2- | 338-65-8 | C2H3ClF2 | ZR |
Chloro-1,2,2-tri- fluoroethane | 431-07-2 | C2H2ClF3 | ZR |
Chloro-1,3- butadiene, 2- | 126-99-8 | C4H5Cl | 3.2 |
Chloro-1- fluoroethane, 1- | 1615-75-4 | C2H4ClF | ZR |
Chloro-2- fluoroethane, 1- | 762-50-5 | C2H4ClF | ZR |
Chloroacetal- dehyde | 107-20-0 | C2H3OCl | ZR |
Chlorobenzene | 108-90-7 | C6H5Cl | 0.5 |
Chlorodifluoro- methane | 75-45-6 | CHClF2 | ZR |
Chloroethane | 75-00-3 | C2H5Cl | ZR |
Chloroethyl methyl ether, 2- | 627-42-9 | C3H7ClO | 2.6 |
Chlorofluoro- methane | 593-70-4 | CH2ClF | ZR |
Chloroform | 67-66-3 | CHCl3 | ZR |
Chloromethane | 74-87-3 | CH3Cl | ZR |
Chloropenta- fluoroethane | 76-15-3 | C2ClF5 | ZR |
Chlorotoluene, o- | 95-49-8 | C7H7Cl | 0.5 |
Chlorotoluene, p- | 108-41-8 | C7H7Cl | 0.5 |
Chlorotri- fluoroethylene | 79-38-9 | C2ClF3 | 1.0 |
Chlorotrifluoro- methane | 75-72-9 | CClF3 | ZR |
Citral | 5392-40-5 | C10H16O | 1.0 |
Citronellol | 26489-01-0 | C10H20O | 1.0 |
Cresol, m- | 108-39-4 | C7H8O | 1.1 |
Cresol, o- | 95-48-7 | C7H8O | 1.1 |
Cresol, p- | 106-44-5 | C7H8O | 1.1 |
Crotonaldehyde | 4170-30-3 | C4H6O | 1.0 |
Cumene | 98-82-8 | C9H12 | 0.6 |
Cyanamide | 420-04-2 | CH2N2 | ZR |
Cyanogen bromide | 506-68-3 | CNBr | ZR |
Cyanogen chloride | 506-77-4 | CNCl | ZR |
Cyclohexane | 110-82-7 | C6H12 | 1.3 |
Cyclohexanol | 108-93-0 | C6H12O | 2.9 |
Cyclohexanone | 108-94-1 | C6H10O | 1.1 |
Cyclohexene | 110-83-8 | C6H10 | 0.8 |
Cyclohexyla- mine | 108-91-8 | C6H13N | 1.0 |
Cyclopentane | 287-92-3 | C5H10 | 4.0 |
Decane, n- | 124-18-5 | C10H22 | 1.0 |
Diacetone alcohol | 123-42-2 | C6H12O2 | 0.8 |
Dibenzoyl peroxide | 94-36-0 | C14H10O4 | 0.8 |
Diborane | 19287-45-7 | B2H6 | ZR |
Dibromochloro- methane | 124-48-1 | CHBr2Cl | 10.0 |
Dibromodifluoro- methane | 75-61-6 | CF2Br2 | ZR |
Dibromoethane 1,2- | 106-93-4 | C2H4Br2 | 2.0 |
Dibromotetra- fluoroethane , 1,2- | 124-73-2 | C2F4Br2 | ZR |
Dibutyl hydrogen phosphate | 107-66-4 | HC8H18 PO4 | 4.0 |
Dichloro-1,1,1-trifluoroethane, 2,2- | 306-83-2 | C2HCl2F3 | ZR |
Dichloro-1,1-difluoroethane, 1,2- | 1649-08-7 | C2H2Cl2F2 | ZR |
Dichloro-1,2,2-trifluoroethane, 1,2- | 354-23-4 | C2HCl2F3 | ZR |
Dichloro-1,2-difluoroethane, 1,2- | 631-06-1 | C2H2Cl2F2 | ZR |
Dichloro-1- fluoroethane, 1,1- | 1717-00-6 | C2H3Cl2F | ZR |
Dichloro-1 -fluoroethane, 1,1- | 1717-00-6 | C2H3Cl2F | ZR |
Dichloro-1- fluoroethane, 1,2- | 430-57-9 | C2H3Cl2F | ZR |
Dichloro-1- propene, 2,3- | 78-88-6 | C3H4Cl2 | 1.4 |
Dichloro-2,2,-difluoroethane, 1,1- | 79-35-6 | C2H2Cl2F2 | ZR |
Dichloro- acetylene | 7572-29-4 | C2Cl2 | 5.0 |
Dichloro- benzene o- | 95-50-1 | C6H4Cl2 | 0.5 |
Dichlorodifluoro- methane | 75-71-8 | CCl2F2 | ZR |
Dichloroethane 1,2- | 107-06-2 | C2H4Cl2 | ZR |
Dichloroethane, 1,1- | 75-34-3 | C2H4Cl2 | ZR |
Dichloroethene, 1,1- | 75-35-4 | C2H2Cl2 | 1.0 |
Dichloroethene, cis-1,2- | 156-59-2 | C2H2Cl2 | 0.8 |
Dichloroethene, trans-1,2- | 540-59-0 | C2H2Cl2 | 0.7 |
Dichloro- ethylene 1,2- | 540-59-0 | C2H2Cl2 | 0.8 |
Dichlorofluoro- methane | 75-43-4 | CHFCl2 | ZR |
Dichloro- methane | 75-09-2 | CH2Cl2 | 39 |
Dichloro- propane, 1,2- | 78-87-5 | C3H6Cl2 | ZR |
Dichlorotetra- fluoroethane, 1,1- | 374-07-2 | C2Cl2F4 | ZR |
Dichlorotetra- fluoroethane, 1,2- | 76-14-2 | C2Cl2F4 | ZR |
Dicyclo- pentadiene | 77-73-6 | C10H12 | 0.9 |
Diesel Fuel | 68334-30-5 | 0.8 | |
Diethyl ether | 60-29-7 | C4H10O | 0.9 |
Diethyl maleate | 141-05-9 | C8H12O4 | 2.0 |
Diethyl phthalate | 84-66-2 | C12H14O4 | 1.0 |
Diethyl sulphate | 64-67-5 | C4H10SO4 | 3.0 |
Diethyl sulphide | 352-93-2 | C4H10S | 0.6 |
Diethylamino- propylamine, 3- | 104-78-9 | C7H18N2 | 1.0 |
Difluoro- ethane, 1,1- | 75-37-6 | C2H4F2 | ZR |
Difluoro- ethane, 1,2- | 624-72-6 | C2H4F2 | ZR |
Difluoro- methane | 75-10-5 | CH2F2 | ZR |
Dihydrogen selenide | 7783 07 5 | H2Se | 1.0 |
Dihydroxy- benzene, 1,2 | 120-80-9 | C6H6O2 | 1.0 |
Dihydroxy- benzene, 1,3 | 108-46-3 | C6H6O2 | 1.0 |
Diisobutylene | 107-39-1 | C8H16 | 0.6 |
Diisopropyl ether | 108-20-3 | C6H14O | 0.7 |
Diketene | 674-82-8 | C4H4O2 | 2.2 |
Dimethoxy- methane | 109-87-5 | C3H8O2 | 1.4 |
Dimethyl cyclohexane, 1,2- | 583-57-3 | C8H16 | 1.1 |
Dimethyl disulphide | 624-92-0 | C2H6S2 | 0.2 |
Dimethyl ether | 115-10-6 | C2H6O | 1.3 |
Dimethyl phthalate | 131-11-3 | C10H10O4 | 1.0 |
Dimethyl sulphate | 77-78-1 | C2H6O4S | ZR |
Dimethyl sulphide | 75-18-3 | C2H6S | 0.5 |
Dimethy- lacetamide N,N- | 127-19-5 | C4H9NO | 1.3 |
Dimethylaniline, NN- | 121-69-7 | C8H11N | 0.6 |
Dimethylbutyl acetate | 108-84-9 | C8H16O2 | 1.6 |
Dimethylforma- mide | 68-12-2 | C3H7NO | 0.9 |
Dimethylheptan- 4-one, 2,6- | 108-83-8 | C9H18O | 0.8 |
Dimethyl- hydrazine, 1,1- | 57-14-7 | C2H8N2 | 1.0 |
Dinitrobenzene, m- | 99-65-0 | C6H4N2O4 | 3.0 |
Dinitrobenzene, o- | 528-29-0 | C6H4N2O4 | ZR |
Dinitrobenzene, p- | 100-25-4 | C6H4N2O4 | 5.0 |
Dinonyl phthalate | 84-76-4 | C26H42O4 | 1.0 |
Dioxane 1,2- | C4H8O2 | 1.5 | |
Dioxane 1,4- | 123-91-1 | C4H8O2 | 1.5 |
Dipentene | 138-86-3 | C10H16 | 0.9 |
Diphenyl ether | 101-84-8 | C12H10O | 0.8 |
Disulphur decafluoride | 5714-22-7 | S2F10 | ZR |
Di-tert-butyl- p-cresol | 2409-55-4 | C11H16O | 1.0 |
Divinylbenzene | 1321-74-0 | C10H10 | 0.4 |
Dodecanol | 112-53-8 | C12H26O | 0.9 |
Enflurane | 13838-16-9 | C4H2F5ClO | ZR |
Epichlorohydrin | 106-89-8 | C3H5ClO | 8.0 |
Epoxypropyl isopropyl ether, 2,3- | 4016-14-2 | C6H12O2 | 1.1 |
Ethane | 74-84-0 | C2H6 | ZR |
Ethanol | 64-17-5 | C2H6O | 8.7 |
Ethanolamine | 141-43-5 | C2H7NO | 3.0 |
Ethoxy-2- propanol, 1- | 1569-02-4 | C5H10O2 | 2.0 |
Ethoxyethanol, 2- | 110-80-5 | C4H10O2 | 29.8 |
Ethoxyethyl acetate, 2- | 111-15-9 | C6H12O3 | 3.0 |
Ethyl (S)-(-)- lactate | 97-64-3 | C5H10O3 | 3.0 |
Ethyl acetate | 141-78-6 | C4H8O2 | 3.6 |
Ethyl acrylate | 140-88-5 | C5H8O2 | 2.0 |
Ethyl benzene | 100-41-4 | C8H10 | 0.5 |
Ethyl butyrate | 105-54-4 | C6H12O2 | 1.0 |
Ethyl chlorofor- mate | 541-41-3 | C3H5O2Cl | 80 |
Ethyl cyanoacrylate | 7085-85-0 | C6H7O2N | 1.5 |
Ethyl decanoate | 110-38-3 | C12H24O2 | 1.8 |
Ethyl formate | 109-94-4 | C3H6O2 | 30 |
Ethyl hexanoate | 123-66-0 | C8H16O2 | 2.6 |
Ethyl hexanol, 2- | 105-76-7 | C8H18O | 1.5 |
Ethyl hexyl acrylate, 2- | 103-11-7 | C11H20O2 | 1.0 |
Ethyl mercaptan | 75-08-1 | C2H6S | 0.7 |
Ethyl octanoate | 106-32-1 | C10H20O2 | 2.3 |
Ethylene | 74-85-1 | C2H4 | 8.0 |
Ethylene dinitrate | 628-96-6 | C2H4O6N2 | ZR |
Ethylene glycol | 107-21-1 | C2H6O2 | 20.0 |
Ethylene oxide | 75-21-8 | C2H4O | 15.0 |
Ferrocene | 102-54-5 | C10H10Fe | 0.8 |
Fluorine | 7782-41-4 | F2 | ZR |
Fluoroethane | 353-33-6 | C2H5F | ZR |
Fluoromethane | 593-53-3 | CH3F | ZR |
Formaldehyde | 50-00-0 | CH2O | ZR |
Formamide | 75-12-7 | CH3ON | 2.0 |
Formic acid | 64-18-6 | CH2O2 | ZR |
Furfural | 98-01-1 | C5H4O2 | 1.4 |
Furfuryl alcohol | 98-00-0 | C5H6O2 | 2.0 |
Gasoline vapors | 8006-61-9 | 1.1 | |
Gasoline vapors | 8006-61-9 | 0.8 | |
Gasoline vapors 92 octane | 8006-61-9 | 0.8 | |
Germane | 7782-65-2 | GeH4 | 10.0 |
Glutaralde- hyde | 111-30-8 | C5H8O2 | 0.9 |
Halothane | 151-67-7 | CF3CHBrCl | ZR |
Helium | He | ZR | |
Heptan-2-one | 110-43-0 | C7H14O | 0.7 |
Heptan-3-one | 106-35-4 | C7H14O | 0.8 |
Heptane n- | 142-82-5 | C7H16 | 2.1 |
Hexachloro- ethane | 67-72-1 | C2Cl6 | ZR |
Hexafluoro- ethane | 76-16-4 | C2F6 | ZR |
Hexamethyl- disilazane, 1,1,1,3,3,3-. | 999-97-3 | C6H19NSi2 | 1.0 |
Hexamethyl- disiloxane. | 107-46-0 | C6H18OSi2 | 0.3 |
Hexan-2-one | 591-78-6 | C6H12O | 0.8 |
Hexane n- | 110-54-3 | C6H14 | 4.2 |
Hexene, 1- | 592-41-6 | C6H12 | 0.9 |
Hydrazine | 302-01-2 | H4N2 | 3.0 |
Hydrazoic acid | 7782-79-8 | HN3 | ZR |
Hydrogen | 1333-74-0 | H2 | ZR |
Hydrogen bromide | 10035-10-6 | HBr | ZR |
Hydrogen chloride | 7647-01-0 | HCl | ZR |
Hydrogen cyanide | 74-90-8 | HCN | ZR |
Hydrogen fluoride | 7664-39-3 | HF | ZR |
Hydrogen peroxide | 7722-84-1 | H2O2 | 4.0 |
Hydrogen sulfide | 7783-06-4 | H2S | 4.0 |
Hydroquinone | 123-31-9 | C6H6O2 | 0.8 |
Hydroxypropyl acrylate 2- | 999-61-1 | C6H10O3 | 1.5 |
Iminodi (ethylamine) 2,2- | 111-40-0 | C4H13N3 | 0.9 |
Iminodiethanol 2,2'- | 111-42-2 | C4H11NO2 | 1.6 |
Indene | 95-13-6 | C9H8 | 0.5 |
Iodine | 7553-56-2 | I2 | 0.2 |
Iodoform | 75-47-8 | CHI3 | 1.5 |
Iodomethane | 74-88-4 | CH3I | 0.4 |
Isoamyl acetate | 123-92-2 | C7H14O2 | 1.6 |
Isobutane | 75-28-5 | C4H10 | 8.0 |
Isobutanol | 78-83-1 | C4H10O | 3.5 |
Isobutyl acetate | 110-19-0 | C6H12O2 | 2.3 |
Isobutyl acrylate | 106-63-8 | C7H12O2 | 1.3 |
Isobutylene | 115-11-7 | C4H8 | 1.0 |
Isobutyraldehyde | 78-84-2 | C4H8O | 1.2 |
Isocyanates, all | NV | ||
Isodecanol | 25339-17-7 | C10H22O | 0.9 |
Isoflurane | 26675-46-7 | C3H2ClF5O | ZR |
Isononanol | 2452-97-9 | C9H20O | 1.5 |
Isooctane | 565-75-3 | C8H18 | 1.1 |
Isooctanol | 26952-21-6 | C8H18O | 1.7 |
Isopentane | 78-78-4 | C5H12 | 6.0 |
Isophorone | 78-59-1 | C9H14O | 0.8 |
Isoprene | 78-79-5 | C5H8 | 0.7 |
Isopropanol | 67-63-0 | C3H8O | 4.4 |
Isopropyl acetate | 108-21-4 | C5H10O2 | 2.2 |
Isopropyl chloroformate | 108-23-6 | C4H7O2Cl | 1.6 |
Jet Fuel JP-4 | 0.8 | ||
Jet Fuel JP-5 | 0.7 | ||
Jet Fuel JP-8 | 0.7 | ||
Kerosene | 8008-20-6 | 0.8 | |
Ketene | 463-51-4 | C2H2O | 3.0 |
Liquefied petroleum gas | 68476-85-7 | ZR | |
Maleic anhydride | 108-31-6 | C4H2O3 | 2.0 |
Mercaptoacetic acid | 68-11-1 | C2H4O2S | 1.0 |
Mercury | 7439-97-6 | Hg | NV |
Mercury alkyls | NV | ||
Mesitylene | 108-67-8 | C9H12 | 0.3 |
Methacrylic acid | 79-41-4 | C4H6O2 | 2.3 |
Methacrylonitrile | 126-98-7 | C4H5N | 5.0 |
Methane | 74-82-8 | CH4 | ZR |
Methanol | 67-56-1 | CH4O | 200 |
Methoxyethanol, 2- | 109-86-4 | C3H8O2 | 2.7 |
Methoxyethoxy- ethanol, 2- | 111-77-3 | C5H12O3 | 1.4 |
Methoxym- ethylethoxy-2- propanol | 34590-94-8 | C7H16O3 | 1.3 |
Methoxypropan- 2-ol | 107-98-2 | C4H10O2 | 3.0 |
Methoxypropyl acetate | 108-65-6 | C6H12O3 | 1.2 |
Methyl acetate | 79-20-9 | C3H6O2 | 5.2 |
Methyl acrylate | 96-33-3 | C4H6O2 | 3.4 |
Methyl bromide | 74-83-9 | CH3Br | 1.9 |
Methyl cyano- acrylate | 137-05-3 | C5H5O2N | 5.0 |
Methyl ethyl ketone | 78-93-3 | C4H8O | 0.8 |
Methyl ethyl ketone peroxides | 1338-23-4 | C8H18O2 | 0.8 |
Methyl formate | 107-31-3 | C2H4O2 | ZR |
Methyl isobutyl ketone | 108-10-1 | C6H12O | 0.8 |
Methyl isocyanate | 624-83-9 | C2H3NO | ZR |
Methyl isothiocyanate | 556-61-6 | C2H3NS | 0.6 |
Methyl mercaptan | 74-93-1 | CH4S | 0.7 |
Methyl metha- crylate | 80-62-6 | C5H8O2 | 1.6 |
Methyl propyl ketone | 107-87-9 | C5H10O | 0.8 |
Methyl salicylate | 119-36-8 | C8H8O3 | 1.2 |
Methyl sulphide | 75-18-3 | C2H6S | 0.5 |
Methyl t-butyl ether | 1634-04-4 | C5H12O | 0.8 |
Methyl-2- propen-1-ol, 2- | 51-42-8 | C4H8O | 1.1 |
Methyl-2- pyrrolidinone, N- | 872-50-4 | C5H9NO | 0.9 |
Methyl-4,6- dinitrophenol, 2- | 534-52-1 | C7H6N2O5 | 3.0 |
Methyl-5- hepten-2-one, 6- | 110-93-0 | C8H14O | 0.8 |
Methylamine | 74-89-5 | CH5N | 1.4 |
Methylbutan- 1-ol, 3- | 123-51-3 | C5H12O | 3.4 |
Methylcyclo- hexane | 108-87-2 | C7H14 | 1.1 |
Methylcyclo- hexanol, 4- | 589-91-3 | C7H14O | 2.4 |
Methylcyclo- hexanone 2- | 583-60-8 | C7H12O | 1.0 |
Methylheptan- 3-one, 5- | 541-85-5 | C8H16O | 0.8 |
Methylhexan- 2-one, 5- | 110-12-3 | C7H14O | 0.8 |
Methyl- hydrazine | 60-34-4 | CH6N2 | 1.3 |
Methyl-N-2,4, 6tetranitro- aniline, N- | 479-45-8 | C7H5N5O8 | 3.0 |
Methylpent- 3-en-2-one, 4- | 141-79-7 | C6H10O | 0.7 |
Methylpentan- 2-ol, 4- | 108-11-2 | C6H14O | 2.8 |
Methylpentane- 2,4-diol, 2- | 107-41-5 | C6H14O2 | 4.0 |
Methylpropan- 2-ol, 2- | 75-65-0 | C4H10O | 3.5 |
Methylstyrene | 25013-15-4 | C9H10 | 0.5 |
Mineral oil | 8042-47-5 | 0.8 | |
Mineral spirits | 64475-85-0 | 0.8 | |
Naphthalene | 91-20-3 | C10H8 | 0.4 |
Nitric oxide | 10102-43-9 | NO | 8.0 |
Nitroaniline 4- | 100-01-6 | C6H6N2O2 | 0.8 |
Nitrobenzene | 98-95-3 | C6H5NO2 | 1.7 |
Nitroethane | 79-24-3 | C2H5NO2 | ZR |
Nitrogen dioxide | 10102-44-0 | NO2 | 10.0 |
Nitrogen trichloride | 10025-85-1 | NCl3 | 1.0 |
Nitrogen trifluoride | 7783-54-2 | NF3 | ZR |
Nitromethane | 75-52-5 | CH3NO2 | ZR |
Nitropropane, 1- | 108-03-2 | C3H7NO2 | ZR |
Nitropropane, 2- | 79-46-9 | C3H7NO2 | ZR |
Nitrous oxide | 10024-97-2 | N2O | ZR |
Nonane, n- | 111-84-2 | C9H20 | 1.3 |
Norbornadiene, 2,5- | 121-46-0 | C7H8 | 0.6 |
Octachloronaph- thalene | 2234-13-1 | C10Cl8 | 1.0 |
Octane, n- | 111-65-9 | C8H18 | 1.6 |
Octene, 1- | 111-66-0 | C8H16 | 0.7 |
Oxalic acid | 144-62-7 | C2H2O4 | ZR |
Oxalonitrile | 460-19-5 | C2N2 | ZR |
Oxydiethanol 2,2- | 111-46-6 | C4H10O3 | 4.0 |
Oxygen | O2 | ZR | |
Ozone | 10028-15-6 | O3 | ZR |
Paraffin wax, fume | 8002-74-2 | 1.0 | |
Paraffins, normal | 64771-72-8 | 1.0 | |
Pentacarbonyl iron | 13463-40-6 | FeC5O5 | 1.0 |
Pentachloro- ethane | 76-01-7 | C2HCl5 | ZR |
Pentachloro- fluoroethane | 354-56-3 | C2Cl5F | ZR |
Pentafluoro- ethane | 354-33-6 | C2HF5 | ZR |
Pentan-2-one | 107-87-9 | C5H10O | 0.8 |
Pentan-3-one | 96-22-0 | C5H10O | 0.8 |
Pentandione, 2,4- | 123-54-6 | C5H8O2 | 0.8 |
Pentane, n- | 109-66-0 | C5H12 | 7.9 |
Peracetic acid | 79-21-0 | C2H4O3 | 2.0 |
Perchloryl fluoride | 7616-94-6 | Cl03F | ZR |
Perfluoropropane | 76-19-7 | C3F8 | ZR |
Petroleum ether | 0.9 | ||
