JB-M4
Multi-gas detector JB-M4 / JB-M4E
|
Description
Lightweight, portable gas detector equipped with catalytic or electrochemical sensors. Weighing just 400g (including battery), it fits perfectly in the palm of your hand (130mm H x 67mm L x 30mm D). The JB-M4 monitors and displays combustible gases, oxygen, carbon monoxide, hydrogen sulfide or another toxic gas of your choice, up to a total of 4 selected gases. The JB-M4 represents the latest gas detection technology. Enhancements include intelligent gas leak recognition, based on a built-in 32-bit microprocessor. Other features include an IP 65 waterproof and dustproof design and an impact-resistant rubber body. Other standard features include vibration, visual and voice alarms, automatic calibration, calibration and interval test lock or reminder control, automatic illumination in case of alarm. All these controls and functions are operated with simple glove-friendly buttons.
The LI-Ion battery pack can run for 10 hours and will be fully charged in 4-6 hours. If the factory charger is lost, it is possible to charge with the use of standard Li-ion rechargeable battery chargers. The JB-M4 is easily calibrated with standard test gas cylinders. The JB-M4 is designed based on compact and proven sensors, using catalytic combustion, electrochemical and galvanic technologies. Each sensor is manufactured with the same high quality control that has made the sensors and instruments the most reliable and long-lasting monitoring devices in the industry.
The JB-M4 / JB-M4E is designed with compact and proven sensors using catalytic combustion, electrochemical and galvanic technologies. Each sensor is manufactured with the same high quality control that has made the sensors and instruments the most reliable and long-lasting monitoring devices in the industry.
Model | Range | L-alarm | H-alarm | Sensor type |
---|---|---|---|---|
CO | 0-1000ppm | 35ppm | 200ppm | EC |
O2 | 0-30%vol | 19.5%vol | 23.5%vol | EC |
H2 | 0-100%LEL | 20%LEL | 50%LEL | CT |
H2S | 0-100ppm | 10ppm | 20ppm | EC |
CH4 | 0-100%LEL | 20%LEL | 50%LEL | CT |
C2H4O | 0-20ppm | 10ppm | 15ppm | EC |
C2H4 | 0-100%LEL | 20%LEL | 50%LEL | CT |
C3H8 | 0-100%LEL | 20%LEL | 50%LEL | CT |
C2H5OH | 0-100%LEL | 20%LEL | 50%LEL | CT |
NH3 | 0-100ppm | 25ppm | 50ppm | EC |
CL2 | 0-20ppm | 5ppm | 10ppm | EC |
O3 | 0-20ppm | 5ppm | 10ppm | EC |
SO2 | 0-20ppm | 2ppm | 5ppm | EC |
PH3 | 0-20ppm | 0.3ppm | 5ppm | EC |
CO2 | 0-50000ppm | 1000ppm | 2000ppm | EC |
NO | 0-250ppm | 20ppm | 50ppm | EC |
NO2 | 0-20ppm | 5ppm | 10ppm | EC |
HCN | 0-500ppm | 10ppm | 20ppm | EC |
HCL | 0-50ppm | 10ppm | 20ppm | EC |
CH2O | 0-10ppm | 2ppm | 5ppm | EC |
VOC | 0-100ppm | 20ppm | 50ppm | SC |
C6H6 | 0-100ppm | 20ppm | 50ppm | EC |
- Personal monitoring
- Open and confined spaces
- Refineries / petrochemicals
- Tools
- Hazardous materials
- Water / wastewater
- Fire department services
- Construction
Detector configuration options
- 4 selected gases: LEL, O2, CO, H2S, NO, PH3, NH3, NO2, HCN, SO2 or others
Gas measurement method | Naturalna dyfuzja |
Gases | Flammable gases, H2S, CO, O2 |
Measurement accuracy | ≦±5% F.S. |
Response time | ≦30s |
Display | LCD , with time indicator and system status;
LED, audio and vibration alerts when a gas leak, error or low battery is detected. |
Operating parameters | -20℃~50℃ dla gazów toksycznych
-40℃~70℃ for Ex zones <95%RH (non-condensing) |
Power supply | DC3.7V Li-on, 1800mAh |
Charging time | 6h~8h |
Operation time | ≧18h (no alarms) |
Expected life of sensors | 2 years |
Ex certificate | Ex ic IIB T3 Gc |
Security level | IP65 lub IP66 |
Weight | About 300g (with battery) |
Dimensions | 140mm×72mm×32mm(L × W × H) |
# | Numer | Opis |
1 | JB-M4x-Body | Body cover |
2 | JB-M4x-Bat | Battery, Li-ion |
3 | JB-M4x-O2 | Sensor, Oxygen (O2) |
4 | JB-M4x-LEL | Sensor, LEL, |
5 | JB-M4x-CO | Sensor, Carbon Monoxide (CO) |
6 | JB-M4x-H2S | Sensor, Hydrogen Sulfide (H2S) |
7 | JB-M4x-NO | Sensor, Nitric Oxide (NO) |
8 | JB-M4x-NO2 | Sensor, Nitrogen Dioxide (NO2) |
9 | JB-M4x-NH3 | Sensor, Ammonia (NH3) |
10 | JB-M4x-HCN | Sensor, Hydrogen Cyanide (HCN) |
11 | JB-M4x-SO2 | Sensor, Sulfur Dioxide (SO2) |
12 | JB-M4x-PH3 | Sensor, Phosphine (PH3) |
DOCUMENTATION
Driver USB-COM
CH341SER_32_bit lub CH341SER_64_bit Software
|
Flyers
|
Deklaracja_CE_Atex_JB-M4x
Documentation JB-M4x podręcznik użytkowania
|