C3-NET sensor
C3-NET Multi SENSOR
State-of-the-art gas sensor in several tailored to the customers versions, , with integrated electronics.
The C3-NET sensor is the most modern solution for operation in open and closed spaces, with three digital outputs, 4-20 mA and Modbus, enclosed in a polyamide housing.
An electrochemical, infrared or pellistor sensors can be connected to the integrated electronics in the housing. C3-NET is built into a polyamide housing, available as a standard version or with an additional dust filter.
The selected sensor is mounted in a special protective capsule, keeping it in the right position, guaranteeing the highest efficiency of its operation.
The versatility of the housing and the selection of protective capsules gives the possibility of assembly in C3-NET of standard catalytic, electrochemical and semiconductor oxygen and toxic gas sensors. The two-piece C3-NET enclosure enables easy sensor replacement. The lower part of the housing has an M42X1.5 thread for easy mounting of accessories or sensor assembly. The upper part contains M25x1.5 thread for mounting the sensor.
Protection against dust or increasing the IP is available on request in the form of an additional adapter mounted on the thread.
Features:
* Two versions:
- OPEN, for direct intelligent connection of the sensor with control and management systems
- CLOSE, with a mounting console
* Two TTL digital outputs with configurable alarm thresholds (potential free relays in CLOSE version 0,5A 230VAC)
* 4-20 mA output for connection to analogue systems
* RS485 (Modbus) for working in digital systems and for calibration
* Error signal (CLOSE version)
* Compatible with IR, EC and pellistor sensors
* The system is delivered in a set with a configured and calibrated sensor. A non-standard version is available on request. Simple on-site calibration.
* System management software
* A stainless steel housing is also available for use in high risk or temperature conditions
* 9-30 VDC power.
Funkcjonalność | CLOSE | CLOSE with WiFi/Bluetooth | OPEN | OPEN M12 Modbus RTU | OPEN M12 CAN Open |
power | 18-30 VDC | 18-30 VDC | 10-30 VDC | 10-30 VDC | 10-30 VDC |
4-20mA output | Yes | Yes | Yes | Yes | No |
relay output | 2 | 2 | x | x | x |
TTL output, 0/1 10mA | x | x | 2 | x | x |
Modbus RTU output | Yes | Yes | Yes | Yes | No |
CANOPEN output | No | No | No | No | Yes |
Standard performance
The current list of sensors is available in technical materials and on the request.
Gas | Type | Type of sensor | Range |
Hydrocarbons | HC | Pellistor | 0-100% LEL |
Ammonia | NH3 | Pellistor | 0-100% LEL |
Hydrogen | H2 | Pellistor | 0-100% LEL |
Methane | CH4 | NDIR | 0-100% LEL (4,4%Vol) |
Methane | CH4 | NDIR | 0-100% LEL (5,0%Vol) |
Propane | C3H8 | NDIR | 0-100% LEL (1,7%Vol) |
Propane | C3H8 | NDIR | 0-100% LEL (2,1%Vol) |
Carbon Dioxide | CO2 | NDIR | 0-5000 ppm |
Carbon Dioxide | CO2 | NDIR | 0-5% vol |
Sulfur Hexafluoride | SF6 | NDIR | 0-1000ppm/2000ppm |
R-134a and other refrigerants |
R134a | NDIR | 0-1000ppm/2000ppm |
Carbon Monoxide | CO | Electrochemical | 0-300 ppm |
Hydrogen Sulfide | H2S | Electrochemical | 0-100 ppm |
Amonia | NH3 | Electrochemical | 0-100 ppm/300ppm |
Amonia | NH3 | Electrochemical | 0-1000 ppm/5000ppm |
Nitrogen Dioxide | NO2 | Electrochemical | 0-30 ppm |
Nitrogen Oxide | NO | Electrochemical | 0-300 ppm |
Chlorine | CL2 | Electrochemical | 0-10 ppm |
Sulfur Dioxide | SO2 | Electrochemical | 0-20 ppm |
Oxygen | O2 | Electrochemical | 0-25% vol |
Gas sensors dedicated to service of refrigeration and air conditioning systems - list of supported gases.
The list is subject to constant changes. Ask for gas that is not on the list.
Gas | Description | CAS no, formula |
R11 | R-11 Trichlorofluoromethane | 75-69-4 |
R21 | R-21 Dichlorofluoromethane | 75-43-4 |
R32 | R-32 Difluoromethane | 75-10-5 |
R113 | R-113 1,1,2-Trichloro-1,2,2-trifluoroethane | 76-13-1 |
R22 | R-22 Chlorodifluoromethane | 75-45-6 |
H1211 | R-1211 Bromo(chloro)difluoromethane | 353-59-3 |
R500 | R-500 Dichlorodifluoromethane | Dichlorodifluoromethane (CFC-12)75-71-8 73.8%, 1,1 Difluoroethane (HFC-152a)75-37-6 26.2% |
R409a | R-409a Chlorodifluoromethane, Chlorodifluoromethane, Chlorotetrafluoroethane | Chlorodifluoromethane (HCFC-22)75-45-6 60%, Chlorodifluoroethane (HCFC-142b)75-68-3 15%, Chlorotetrafluoroethane (HCFC-124)2837-89-0 25% |
R401a | R-104a Chlorodifluoromethane, Difluoromethane, Chlorotetrafluoroethane | Chlorodifluoromethane (HCFC-22)75-45-6 53%, Difluoroethane (HFC-152a)75-37-6 13%, Chlorotetrafluoroethane (HCFC-124)2837-89-0 34% |
R12 | R-12 Dichlorodifluoromethane | 75-71-8 |
R452b | R-452b Opteon™XL55 (R-452B) | Difluoromethane 75-10-5 67%, 2,3,3,3-Tetrafluoropropene 754-12-1 26%, Pentafluoroethane 354-33-6 7% |
R134a | R-134a 1,1,1,2-Tetrafluoroetan C 2H 2F 4 | 811-97-2 |
R407c | R-407c Difluoromethane, Pentafluoroethane, 1,1,1,2-Tetrafluoroetha | Difluoromethane (HFC-32)75-10-5 23%, Pentafluoroethane (HFC-125)354-33-6 25%, 1,1,1,2-Tetrafluoroethane (HFC-134a)811-97-2 52% |
R407F | R-407f Difluoromethane, Pentafluoroethane, 1,1,1,2-Tetrafluoroetha | Difluoromethane (HFC-32)75-10-5 30%, Pentafluoroethane (HFC-125)354-33-6 30%, 1,1,1,2-Tetrafluoroethane (HFC-134a)811-97-2 40% |
R123 | R-123 1,1-Di-chloro-2,2,2-trifluoroethane | 306-83-2 |
R410a | R-410a Difluoromethane, Pentafluoroethane | Difluoromethane 75-10-5 50%, Pentafluoroethane 354-33-6 50% |
R408a | R-408a Chlorodifluoromethane, 1,1,1-Trifluoroethane, Pentafluoroethane | Chlorodifluoromethane (HCFC-22)75-45-6 47%, 1,1,1-Trifluoroethane (HFC-143a)420-46-2 46%, Pentafluoroethane (HFC-125)354-33-6 7% |
H1233ZD | R-1233zd Trans-1-chloro-3,3,3-trifluoropropene | 102687-65-0 |
R426a | R-426a mixture | R134a 811-97-2 93%, R125 354-33-6 5,1%, R600 106-97-8 1,3%, R601a 78-78-4 0.6% |
R427a | R-427a FLUOROCARBON, mixture | R134a 811-97-2 50%, R125 354-33-6 25%, R32 75-10-5 15%, R143a 420-46-2 10% |
R407a | R-407a Difluoromethane, Pentafluoroethane, 1,1,1,2-Tetrafluoroethane | Difluoromethane (HFC-32)75-10-5 20%, Pentafluoroethane (HFC-125)354-33-6 40%, 1,1,1,2-Tetrafluoroethane (HFC-134a)811-97-2 40% |
R402b | R-402b Chlorodifluoromethane, Pentafluoroethane, Propane | Chlorodifluoromethane (HCFC-22)75-45-6 60%, Pentafluoroethane (HFC-125)354-33-6 38%, Propane (R-290)74-98-6 2% |
R449a | R-449a Opteon® XP40 | CAS-No.811-97-2 25,7%, CAS-No.754-12-1 25,3%, CAS-No.354-33-6 24,7%, CAS-No.75-10-5 24,3% |
R502 | R-502 Chlorodifluoromethane, Chloropentafluoroethane | Chlorodifluoromethane (HCFC-22)75-45-6 48.8%, Chloropentafluoroethane (CFC-115)76-15-3 51.2% |
R448a | R-448a Honeywell Solstice® N40 Refrigerant (R-448A) | Difluoromethane 75-10-5 26.00%, Pentafluoroethane 354-33-6 26.00%, 1,1,1,2-Tetrafluoroethane811-97-2 21.00%, 2,3,3,3-Tetrafluoroprop-1-ene754-12-120.00%, trans-1,3,3,3-Tetrafluoroprop-1-ene 29118-24-9 7.00% |
R236FA | R-236fa 1,1,1,3,3,3-Hexafluoropropane | 690-39-1 |
R438a | R-438a ISCEON®MO99 (R438A) | Difluoromethane (R-32) 75-10-5 8.5%, Pentafluoroethane (R-125) 354-33-6 45.0%, 1,1,1,2-Tetrafluoroethane (R-134a) 811-97-2 44.2%, n-Butane 106-97-8 1.7%, Isopentane 78-78-4 0.6% |
R402a | R-402a Chlorodifluoromethane, Pentafluoroethane, Propane | Chlorodifluoromethane (HCFC-22)75-45-6 38%, Pentafluoroethane (HFC-125)354-33-6 60%, Propane (R-290)74-98-6 2% |
R114 | R-114 Dichlorotetrafluoroethane | 76-14-2 |
R513a | R-513a Opteon™XP10 (R-513A) Refrigerant | 2,3,3,3-Tetrafluoropropene754-12-1 56%, 1,1,1,2-Tetrafluoroethane811-97-2 44% |
R124 | R-124 Chlorotetrafluoroethane | 2837-89-0 |
H2402 | R-2402 dibromotetrafluoroetan Halon 2402 | 124-73-2 |
R452a | R452a OpteonTM XP44 (R452A) | Tetrafluoroprop-1-ene (HFO1234yf) C3H2F4754-12-1 30%, Difluoromethane (R32) CH2F2 75-10-5 11%, Pentafluoroethane (R125) CHF2CF3 354-33-6 59% |
R404a | R-404a Pentafluoroethane, 1,1,1-Tetrafluoroethane, 1,1,1,2-Tetrafluoroethane | Pentafluoroethane (HFC-125)354-33-6 44%, 1,1,1-Trifluoroethane (HFC-143a)420-46-2 52%, 1,1,1,2-Tetrafluoroethane (HFC-134a)811-97-2 4% |
R514a | R-514a Opteon™XP30 (R-514A) Refrigerant | (Z)-1,1,1,4,4,4-Hexafluoro-2-butene*692-49-9 74.7%, trans-Dichloroethylene156-60-5 25.3% |
HFP | 1,1,1,3,3,3-Hexafluoro-2-propanol | 920-66-1 |
R422d | R-422d Pentafluoroethane, 1,1,1,2-Tetrafluoroethane, Isobutane | Pentafluoroethane (HFC-125)354-33-6 65.1%, 1,1,1,2-Tetrafluoroethane (HFC-134a)811-97-2 31.5%, Isobutane (R-600a)75-28-5 3.4% |
R507 | R507 Pentafluoroethane, 1,1,1-Trifluoroethane | Pentafluoroethane 354-33-6 50%, 1,1,1-Trifluoroethane420-46-2 50%% |
R424a | R-424a mixture | R134a 811-97-2 47%, R125 354-33-6 50,5%, R600 106-97-8 1,0%, R600a 75-28-5 0,9%, R601a 78-78-4 0,6% |
H1234ZE | R-1234ze Trans-1,3,3,3-Tetrafluoroprop-1-ene | 29118-24-9 |
R245FA | R-245fa 1,1,1,3,3-Pentafluoropropane | 460-73-1 |
R503 | R-503 Pentafluoroethane, Trifluoromethane | R13 75-72-960 60%, R23 75-46-7 40% |
R508b | R-508b Trifluoromethane, Hexafluoroethane | Trifluoromethane 75-46-7 30-50%, Hexafluoroethane 76-16-4 50-70% |
R422a | R-422a Pentafluoroethane, 1,1,1,2-Tetrafluoroethane, Isobutane | Pentafluoroethane354-33-6 85.1%, 1,1,1,2-Tetrafluoroethane811-97-2 11.5%, Isobutane75-28-5 3.4% |
H1301 | R-1301 Bromotrifluoromethane | 75-63-8 |
R125 | R-125 Pentafluoroethane | 354-33-6 |
H1234YF | R-1234yf 2,3,3,3-Tetrafluoropropen | 754-12-1 |
H1336mzzE | R-1336mzzE, HFO-1336mzz-Z , DR-2 | 692-49-9 |
R227 | R-227 1,1,1,2,3,3,3-Heptafluoropropane | 431-89-0 |
R236FA | R-236fa 1,1,1,3,3,3-Hexafluoropropane | 690-39-1 |
R1336mzz(Z) | R-1336mzzZ 1,1,1,4,4,4-Hexafluor-2-buten | 692-49-9 |
FC72 | FC-72 3M™Fluorinert™Electronic Liquid | 86508-42-1 |
FA188 | FA-188 | 84650-68-0 |
Tomorrow's technology
NDIR technology (non-dispersive infrared), the most modern of infrared technology combined with dedicated management electronics, enables unprecedented quality, stability and repeatability of detection.
The advantage of the offered NDIR sensors is the practical no zero drift.
The higher purchase price, over a minimum of 5 years, is compensated with interest by avoiding expensive ones periodic sensor calibration.
TECHNICAL MATERIALS
C3-NET Datasheet
C3-NET Manual
C3-NET Current list of sensors
C3-NET Close Version Dimensions
C3-NET Close Version 3m Dimensions
C3-NET Open Version M12 Dimensions
C3-NET Open Version Dimensions
C3-NET Declaration of Conformity
SERVICE ZONE:
NET-EX Software